All prices in USD. Estimated starting total = room block (incl. tax & service) + the hotel's F&B minimum. Korean won shown in grey at ~1,390 KRW to $1. IDR quotes converted at ~17,800 IDR to $1. Everything is an opening offer, and I negotiate from here.
Everyone flies into Denpasar (DPS). Tap any hotel for details.
| Nightly rate · run of house | $230++ ₩320,000 |
| Room block · incl. tax & service | $57,499 ₩79.9M |
| F&B minimum | $6K++ welcome · $150++ pp wedding |
| Nightly rate · run of house | $230++ ₩320,000 |
| Room block · incl. tax & service | $59,242 ₩82.3M |
| F&B minimum | $69,150 ₩96.1M |
| Estimated starting total | $128,392 ₩178.5M |
| Nightly rate · run of house | $285 net ₩396,000 |
| Room block · incl. tax & service | $58,320 ₩81.1M |
| F&B minimum | $67,063 ₩93.2M |
| Estimated starting total | $125,383 ₩174.3M |
| Nightly rate · run of house | $550 net ₩764,000 |
| Room block · incl. tax & service | $30,000 ₩41.7M |
| F&B minimum | $15,000 ₩20.9M |
| Estimated starting total | $45,000 ₩62.5M |
Partial block only: 40 rooms, 48 room nights
| Nightly rate · run of house | $180 net ₩250,000 |
| Room block · incl. tax & service | $36,800 ₩51.2M |
| F&B minimum | Buffet from $60–70 net pp |
| Nightly rate · run of house | $237 net ₩329,000 |
| Room block · incl. tax & service | $48,360 ₩67.2M |
| F&B minimum | Not quoted |
| Nightly rate · run of house | $140 net ₩195,000 |
| Room block · incl. tax & service | $29,680 ₩41.3M |
| F&B minimum | $24,157 ₩33.6M |
| Estimated starting total | $53,837 ₩74.8M |
Chapel seats 40 only
| Nightly rate · run of house | No block quoted |
| Room block · incl. tax & service | TBD |
| F&B minimum | IDR 185M++ welcome min |
Wedding package only, no room block
| Nightly rate · run of house | IDR 18M++ (≈$1,010) ₩1,404,000 |
| Room block · incl. tax & service | $249,070 ₩346.2M |
| F&B minimum | $106,742 ₩148.4M |
| Estimated starting total | $355,811 ₩494.6M |
Buyout-style, 64 villas
| Nightly rate · run of house | IDR 11.5M net (≈$645) ₩897,000 |
| Room block · incl. tax & service | $129,213 ₩179.6M |
| F&B minimum | $25,281 ₩35.1M |
| Estimated starting total | $154,494 ₩214.7M |
| Nightly rate · run of house | $506 net ₩703,000 |
| Room block · incl. tax & service | $102,232 ₩142.1M |
| F&B minimum | $29,280 ₩40.7M |
| Estimated starting total | $131,512 ₩182.8M |
All-inclusive option available
| Nightly rate · run of house | $200 net ₩278,000 |
| Room block · incl. tax & service | $40,640 ₩56.5M |
| F&B minimum | $39,138 ₩54.4M |
| Estimated starting total | $79,778 ₩110.9M |
Preferred dates not available
| Nightly rate · run of house | ≈$577 net ₩802,000 |
| Room block · incl. tax & service | $115,360 ₩160.4M |
| F&B minimum | $2,000 ₩2.8M |
| Estimated starting total | $117,360 ₩163.1M |
| Nightly rate · run of house | $311 net ₩432,000 |
| Room block · incl. tax & service | $64,008 ₩89.0M |
| F&B minimum | $25,773 ₩35.8M |
| Estimated starting total | $89,781 ₩124.8M |
| Nightly rate · run of house | $190++ ₩264,000 |
| Room block · incl. tax & service | $47,045 ₩65.4M |
| F&B minimum | Not quoted |
| Nightly rate · run of house | $117 net ₩163,000 |
| Room block · incl. tax & service | $24,024 ₩33.4M |
| F&B minimum | $8,750 ₩12.2M |
| Estimated starting total | $32,774 ₩45.6M |
| Nightly rate · run of house | IDR 1.28M++ (to confirm) |
| Room block · incl. tax & service | TBD |
| F&B minimum | $20,393 ₩28.3M |
Quoted rate looks low, confirming with hotel
| Nightly rate · run of house | ≈$294 net ₩409,000 |
| Room block · incl. tax & service | $58,880 ₩81.8M |
| F&B minimum | Not quoted |
| Nightly rate · run of house | IDR 5.5M++ (≈$310) ₩431,000 |
| Room block · incl. tax & service | $74,775 ₩103.9M |
| F&B minimum | $21,798 ₩30.3M |
| Estimated starting total | $96,573 ₩134.2M |
| Nightly rate · run of house | $175 net ₩243,000 |
| Room block · incl. tax & service | $36,000 ₩50.0M |
| F&B minimum | $10,500 ₩14.6M |
| Estimated starting total | $46,500 ₩64.6M |
| Nightly rate · run of house | $285 net ₩396,000 |
| Room block · incl. tax & service | $60,688 ₩84.4M |
| F&B minimum | Not quoted |
| Nightly rate · run of house | $160++ ₩222,000 |
| Room block · incl. tax & service | $31,944 ₩44.4M |
| F&B minimum | Not quoted |
Full buyout: all 55 rooms, 165 room nights
| Hotel | Area | Nightly rate | Room block | F&B min | Est. total | Breakfast | Status |
|---|---|---|---|---|---|---|---|
| Grand Hyatt Bali | Nusa Dua | $230++ ₩320,000 | $57,499 ₩79.9M | — | — | Yes | 1st option |
| Sofitel Bali Nusa Dua Beach Resort | Nusa Dua | $230++ ₩320,000 | $59,242 ₩82.3M | $69,150 ₩96.1M | $128,392 ₩178.5M | Yes | 2nd option |
| The Ritz-Carlton, Bali | Nusa Dua | $285 net ₩396,000 | $58,320 ₩81.1M | $67,063 ₩93.2M | $125,383 ₩174.3M | Yes | 1st option |
| The St. Regis Bali Resort | Nusa Dua | $550 net ₩764,000 | $30,000 ₩41.7M | $15,000 ₩20.9M | $45,000 ₩62.5M | Yes | 1st option |
| Nusa Dua Beach Hotel & Spa | Nusa Dua | $180 net ₩250,000 | $36,800 ₩51.2M | — | — | Yes | 1st option |
| Paradisus by Meliá Bali | Nusa Dua | $237 net ₩329,000 | $48,360 ₩67.2M | — | — | Yes | 1st option |
| Hilton Bali Resort | Nusa Dua | $140 net ₩195,000 | $29,680 ₩41.3M | $24,157 ₩33.6M | $53,837 ₩74.8M | Yes | Holding to Sep 25, 2026 |
| The Apurva Kempinski Bali | Nusa Dua | No block quoted | TBD | $10,393 ₩14.4M | — | Yes | Not available as requested |
| Bvlgari Resort Bali | Uluwatu & Jimbaran | IDR 18M++ (≈$1,010) ₩1,404,000 | $249,070 ₩346.2M | $106,742 ₩148.4M | $355,811 ₩494.6M | Yes | 1st option |
| Jumeirah Bali | Uluwatu & Jimbaran | IDR 11.5M net (≈$645) ₩897,000 | $129,213 ₩179.6M | $25,281 ₩35.1M | $154,494 ₩214.7M | Yes | 1st option |
| Jimbaran Puri, A Belmond Hotel | Uluwatu & Jimbaran | $506 net ₩703,000 | $102,232 ₩142.1M | $29,280 ₩40.7M | $131,512 ₩182.8M | Yes | 1st option |
| Renaissance Bali Uluwatu | Uluwatu & Jimbaran | $200 net ₩278,000 | $40,640 ₩56.5M | $39,138 ₩54.4M | $79,778 ₩110.9M | Yes | Alternate dates only: Sep 8–11 |
| Alila Seminyak | Seminyak, Legian & Canggu | ≈$577 net ₩802,000 | $115,360 ₩160.4M | $2,000 ₩2.8M | $117,360 ₩163.1M | Yes | Holding space |
| W Bali – Seminyak | Seminyak, Legian & Canggu | $311 net ₩432,000 | $64,008 ₩89.0M | $25,773 ₩35.8M | $89,781 ₩124.8M | Yes | 1st option |
| Hotel Indigo Bali Seminyak Beach | Seminyak, Legian & Canggu | $190++ ₩264,000 | $47,045 ₩65.4M | — | — | No | 1st option |
| The Stones Hotel – Legian | Seminyak, Legian & Canggu | $117 net ₩163,000 | $24,024 ₩33.4M | $8,750 ₩12.2M | $32,774 ₩45.6M | Yes | Holding to Nov 1, 2026 |
| Regent Bali Canggu | Seminyak, Legian & Canggu | IDR 1.28M++ (to confirm) | TBD | $20,393 ₩28.3M | — | No | 1st option |
| Andaz Bali | Sanur | ≈$294 net ₩409,000 | $58,880 ₩81.8M | — | — | Yes | Holding to Sep 30, 2026 |
| InterContinental Bali Sanur | Sanur | IDR 5.5M++ (≈$310) ₩431,000 | $74,775 ₩103.9M | $21,798 ₩30.3M | $96,573 ₩134.2M | No | Holding space |
| The Meru Sanur | Sanur | $175 net ₩243,000 | $36,000 ₩50.0M | $10,500 ₩14.6M | $46,500 ₩64.6M | Yes | Available with limits |
| Anantara Ubud Bali Resort | Ubud | $285 net ₩396,000 | $60,688 ₩84.4M | — | — | Yes | 1st option |
| Alila Manggis | East Bali | $160++ ₩222,000 | $31,944 ₩44.4M | — | — | Yes | 1st option |
++ = plus 21% tax & service (included in the room block totals). Net = tax & service included.
Not moving forward: Four Seasons Sayan and Westin Ubud (declined), Conrad Bali and InterContinental Jimbaran (withdrew). 11 others did not respond.
Send me your top three and I'll open negotiations. A few hotels are holding space now.
Codi Gunn
Founder, Coordinates Collective
codi@sarahwlee.com · +1 (503) 708-8777